<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a day on the water bassin' with Jerry Fournier &#187; Where I Fish</title>
	<atom:link href="http://jerryfournier.com/category/where-i-fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryfournier.com</link>
	<description>a day on the water bassin' with Jerry Fournier</description>
	<lastBuildDate>Tue, 08 Jun 2010 19:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sacramento Delta</title>
		<link>http://jerryfournier.com/where-i-fish/sacramento-delta/</link>
		<comments>http://jerryfournier.com/where-i-fish/sacramento-delta/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:26:58 +0000</pubDate>
		<dc:creator>abdrumm</dc:creator>
				<category><![CDATA[Where I Fish]]></category>

		<guid isPermaLink="false">http://sandbox5.vaultmultimedia.com/?p=149</guid>
		<description><![CDATA[The Sacramento Delta is one of my favorite places. The Delta offers a unique network of waterways with many places for fish to hide. The spring is probably the best season in the Delta for big fish, but the fall is also a heavy producer of lunker-size bass as well as numbers of bass. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-300" title="sacdelta" src="http://jerryfournier.com/wp-content/uploads/2009/05/sacdelta.jpg" alt="sacdelta" width="270" height="181" />The Sacramento Delta is one of my favorite places. The Delta offers a unique network of waterways with many places for fish to hide. The spring is probably the best season in the Delta for big fish, but the fall is also a heavy producer of lunker-size bass as well as numbers of bass. <span id="more-149"></span>The fall and spring almost seem to merge, creating good fishing from September to June. We do catch Stripers during the spring and fall runs, but they are not my focus. There is a variety of wildlife including a large concentration of water fowl to enjoy, especially during the fall. More information can be found at <a href="http://www.sacdelta.com/">www.sacdelta.com</a>.</p>
<p>Information: Season is open all year. Five (5) Black Bass limit 12&#8243; size limit, Striped Bass limit is two (2) w/ an 18&#8243; size limit. Please read your <a href="http://jerryfournier.com/regs/freshfishregbook04.pdf">Fish and Game regulations</a>.</p>
<p>Accomodations: From the Stockton side of the Delta, there is a Best Western and Ramada (March Ln. exit on I-5 in Stockton)</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfournier.com/where-i-fish/sacramento-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Lake</title>
		<link>http://jerryfournier.com/where-i-fish/clear-lake/</link>
		<comments>http://jerryfournier.com/where-i-fish/clear-lake/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:32:13 +0000</pubDate>
		<dc:creator>abdrumm</dc:creator>
				<category><![CDATA[Where I Fish]]></category>

		<guid isPermaLink="false">http://sandbox5.vaultmultimedia.com/?p=152</guid>
		<description><![CDATA[Clear Lake, known as the bass capital of the west, is another favorite of mine. Clear Lake is the largest lake in California with a total shoreline of 100 miles. Even with its large size, the lake is very shallow, averaging only 10-15&#8242;. The entire 43,000 acre lake has quality fishing year round. The odds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-311" title="rabidoux_clear_lake" src="http://jerryfournier.com/wp-content/uploads/2009/05/rabidoux_clear_lake.jpg" alt="rabidoux_clear_lake" width="270" height="202" />Clear Lake, known as the bass capital of the west, is another favorite of mine. Clear Lake is the largest lake in California with a total shoreline of 100 miles. Even with its large size, the lake is very shallow, averaging only 10-15&#8242;. The entire 43,000 acre lake has quality fishing year round. <span id="more-152"></span>The odds of catching a big fish on Clear Lake are very high. There are a variety of different techniques to use throughout the year, for catching lunker size bass. Spring, without a doubt, is one of the most exciting times to be on this lake. You never know when you are going to land a ten pounder. Surrounding the lake are numerous resorts and towns to accommodate any of your needs.</p>
<p>Information: Season open all year. Limited to five (5) fish and must be 12&#8243;.<br />
Please read your <a href="http://jerryfournier.com/regs/freshfishregbook04.pdf">Fish and Game regulations</a>.</p>
<p>Accomodations: For your stay at Clear Lake, Konocti Harbor Resort has lots to offer. Best Western and Lake Point Lodge are other hotels in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfournier.com/where-i-fish/clear-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta</title>
		<link>http://jerryfournier.com/where-i-fish/shasta/</link>
		<comments>http://jerryfournier.com/where-i-fish/shasta/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:38:59 +0000</pubDate>
		<dc:creator>abdrumm</dc:creator>
				<category><![CDATA[Where I Fish]]></category>

		<guid isPermaLink="false">http://sandbox5.vaultmultimedia.com/?p=161</guid>
		<description><![CDATA[Shasta is a lake that you can easily get lost on. With 29,500 acres of surface area and 370 miles of shoreline, they have had to put up signs to help boaters figure out where they are. Each finger of the lake branches multiple times creating countless areas to get away from the jetskis, wakeboarders, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-294" title="shasta-lake-california2" src="http://jerryfournier.com/wp-content/uploads/2009/05/shasta-lake-california2.jpg" alt="shasta-lake-california2" width="270" height="202" />Shasta is a lake that you can easily get lost on. With 29,500 acres of surface area and 370 miles of shoreline, they have had to put up signs to help boaters figure out where they are. Each finger of the lake branches multiple times creating countless areas to get away from the jetskis, wakeboarders, and water skiers, allowing for a peaceful day on the water. Large Mouth, Spotted, and Small Mouth bass make up the population in Shasta. There are plenty of 50 fish days on this body of water, depending on the time of year. It is not uncommon to see deer and bear roaming the shorelines.The backdrop of wooded mountains against the vibrant red clay dirt of the shoreline make for a truly spectacular site.</p>
<p>Information: Season is open all year, and the limit is five (5) w/ a 12&#8243; size limit. Please read your <a href="http://jerryfournier.com/regs/freshfishregbook04.pdf">Fish and Game regulations</a>.</p>
<p>Accomodations: Shasta offers camping as well, Redding has a number of hotels in town, and Bridge Bay resort on the lake is a wonderful resort right on the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfournier.com/where-i-fish/shasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oroville</title>
		<link>http://jerryfournier.com/where-i-fish/lake-oroville/</link>
		<comments>http://jerryfournier.com/where-i-fish/lake-oroville/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:35:26 +0000</pubDate>
		<dc:creator>abdrumm</dc:creator>
				<category><![CDATA[Where I Fish]]></category>

		<guid isPermaLink="false">http://sandbox5.vaultmultimedia.com/?p=156</guid>
		<description><![CDATA[Lake Oroville is another great lake to fish in. Large Mouth and Spotted bass make up the population, with the Spotted bass being the abundant species. It is not uncommon to have 50+ fish days of exciting spotted bass fishing. An occasional big fish really makes a great day on the water. The lake is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-314" title="oroville2" src="http://sandbox5.vaultmultimedia.com/wp-content/uploads/2008/08/oroville2-300x225.jpg" alt="oroville2" width="270" height="203" />Lake Oroville is another great lake to fish in. Large Mouth and Spotted bass make up the population, with the Spotted bass being the abundant species. It is not uncommon to have 50+ fish days of exciting spotted bass fishing. An occasional big fish really makes a great day on the water. <span id="more-156"></span>The lake is 15,810 acres in total surface area, and 157 miles of shoreline. This lake is home to the <a href="http://jerryfournier.com/honorbound.php">Honor Bound Bass Tournament</a> which I help organize. To read more about this tournament or for information on how to get involved for next year, <a href="/honorbound.php">click here</a>. Similar to Shasta, Oroville is comprised of long narrow fingers created by the inbound rivers (North, Middle, and South forks of the Feather River). This creates large areas to get away from the crowds and catch some great bass.</p>
<p>Information: Season is open all year, The California Department of Fish and Game has instilled a slot limit. Bass between 12&#8243; and 15&#8243; cannot be kept, with a limit of five (5). Please read your <a href="http://jerryfournier.com/regs/freshfishregbook04.pdf">Fish and Game regulations</a>.</p>
<p>Accomodations: For the adventurous, the lake has campgrounds, and the nearest accomodations are in the town of Oroville, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerryfournier.com/where-i-fish/lake-oroville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
